algorithms:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| algorithms:main [2018/01/10 17:59] – ↷ Page moved and renamed from algorithms to algorithms:main daniel | algorithms:main [2018/01/10 18:01] (current) – daniel | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| Currently there are three optimization algorithms available: | Currently there are three optimization algorithms available: | ||
| - | - [[Simulated Annealing]] | + | - [[algorithms: |
| - | - [[Differential Evolution]] | + | - [[algorithms: |
| - | - [[Method of Least Squares]] (conjugate gradients) | + | - [[algorithms: |
| Usually two of them are run subsequently, | Usually two of them are run subsequently, | ||
| Differential Evolution may run into troubles with tabulated potentials but works fine for analytic ones. | Differential Evolution may run into troubles with tabulated potentials but works fine for analytic ones. | ||
algorithms/main.1515603558.txt.gz · Last modified: 2018/01/10 17:59 by daniel
