algorithms:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| algorithms:main [2018/01/10 17:59] – ↷ Links adapted because of a move operation daniel | algorithms:main [2018/01/10 18:01] (current) – daniel | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| Currently there are three optimization algorithms available: | Currently there are three optimization algorithms available: | ||
| - | - [[:simulated_annealing]] | + | - [[algorithms:simann|Simulated Annealing]] |
| - | - [[:differential_evolution]] | + | - [[algorithms:diffevo|Differential Evolution]] |
| - | - [[:method_of_least_squares]] (conjugate gradients) | + | - [[algorithms:lsq|Method of least squares]] (conjugate gradients) |
| Usually two of them are run subsequently, | Usually two of them are run subsequently, | ||
| Differential Evolution may run into troubles with tabulated potentials but works fine for analytic ones. | Differential Evolution may run into troubles with tabulated potentials but works fine for analytic ones. | ||
algorithms/main.1515603559.txt.gz · Last modified: 2018/01/10 17:59 by daniel
