potentials:basi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| potentials:basi [2020/09/27 11:39] – created daniel | potentials:basi [2020/10/08 17:48] (current) – daniel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== Potentials: | + | ====== Potentials: |
| ---- | ---- | ||
| === Summary table === | === Summary table === | ||
| - | ^ Potential name ^ Al-Mn-Pd ^ | + | ^ Potential name ^ Ba-Si ^ |
| | Format | [[models: | | Format | [[models: | ||
| - | | Interaction | [[interactions: | + | | Interaction | [[interactions: |
| - | | Elements | Al, Mn, Pd | | + | | Elements | Ba, Si | |
| - | | Reference | [[http:// | + | | Reference | [[http:// |
| - | | Fitted for | Quasicrystal approximants | + | | Fitted for | Thermal conductivity of type I clathrate systems |
| ===== Details | ===== Details | ||
| - | This potential has been fitted for approximants | + | These potentials have been fitted for simulations of dynamic properties |
| - | trained with the $\xi$ and $\xi'$ phases, but also the ground states of the single elements. | + | the Si as well as the BaSi clathrate systems. |
| - | This allows for very accurate calculations of the formation enthalpy of different phases. This potential | + | Their thermal conductivity |
| - | been used for structure optimization | + | |
| === Reference | === Reference | ||
| - | D. Schopf, | + | D. Schopf, |
| - | **Embedded atom method | + | **Effective |
| - | Phys. Rev. B **85** (5), 054201 | + | Phys. Rev. B **89** (21), 214306 |
| - | [[http:// | + | [[http:// |
| ===== Download | ===== Download | ||
| - | //potfit//: {{:almnpd.potfit.pot}} | + | //potfit//: {{:potentials: |
| - | + | ||
| - | IMD format: | + | |
| - | + | ||
| - | Other formats: http:// | + | |
| + | IMD format: {{: | ||
| + | LAMMPS format: {{: | ||
potentials/basi.1601199570.txt.gz · Last modified: 2020/09/27 11:39 by daniel
