potentials:mgo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| potentials:mgo [2018/01/10 17:42] – ↷ Page moved and renamed from potentials_mgo to potentials:mgo daniel | potentials:mgo [2018/09/19 17:48] (current) – ↷ Links adapted because of a move operation daniel | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^ Potential name ^ MgO ^ | ^ Potential name ^ MgO ^ | ||
| - | | Format | [[Analytic potentials|analytic]] | | + | | Format | [[models: |
| | Interaction | [[interactions: | | Interaction | [[interactions: | ||
| | Elements | Mg, O | | | Elements | Mg, O | | ||
| Line 28: | Line 28: | ||
| ===== Download | ===== Download | ||
| - | //potfit//: {{MgO.potfit.pot}} | + | //potfit//: {{:mgo.potfit.pot}} |
| - | IMD format: {{MgO.imd.bz2}} | + | IMD format: {{:mgo.imd.bz2}} |
potentials/mgo.1515602551.txt.gz · Last modified: 2018/01/10 17:42 by daniel
