units
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| units [2013/02/28 13:30] – created daniel | units [2018/01/05 10:07] (current) – daniel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | '' | + | ====== Units ====== |
| + | ---- | ||
| + | //potfit// does not need a particular system of units. It can work with any system. The units used by //potfit// are implicitly defined in the configuration and potential files, and possibly by certain parameters specifying the potential. | ||
| - | The reference configuration file contains atom positions, which implicitly defines | + | The reference configuration file contains atom positions, which implicitly defines |
| - | ===== Example | + | ==== Example ==== |
| - | If the length unit is 1 Å = 1e-10 m, and the energy unit is 1 eV = 1.602e-19 J (which corresponds to 11594 K), then the unit of pressure is 160.2 GPa = 1602 kbar, and the unit of force is 1 eV/Å = 1.602e-9 N = 1.602 nN | + | If the length unit is $$1~\unicode{x212B} |
units.1362054624.txt.gz · Last modified: 2013/02/28 13:30 by daniel
