potfit wiki

open source force-matching

User Tools

Site Tools


contributors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
contributors [2013/03/01 08:32] danielcontributors [2018/01/10 18:20] (current) daniel
Line 8: Line 8:
 | Peter Brommer  | Original idea and author of //potfit//\\ Tabulated EAM potentials\\ Simulated annealing and least squares optimization | | Peter Brommer  | Original idea and author of //potfit//\\ Tabulated EAM potentials\\ Simulated annealing and least squares optimization |
 | Franz Gähler  | Original idea and author of //potfit//\\ Tabulated pair potentials | | Franz Gähler  | Original idea and author of //potfit//\\ Tabulated pair potentials |
-| Daniel Schopf  | Analytic potentials\\ ADP implementation\\ Evolutionary optimization |+| Daniel Schopf  | Analytic potentials\\ ADP implementation\\ Evolutionary optimization\\ MEAM adaptation\\ Tersoff and Tersoffmod potential (from IMD)\\ Stillinger-Weber potential (from IMD) |
 | Philipp Beck  | Coulomb and Dipole interactions | | Philipp Beck  | Coulomb and Dipole interactions |
 | Sergey Starikov and Vladimir Stegailov  | Preliminary MEAM implementation | | Sergey Starikov and Vladimir Stegailov  | Preliminary MEAM implementation |
 | Jeremy Nicklas  | MEAM implementation | | Jeremy Nicklas  | MEAM implementation |
 +| Ben Palmer | TBEAM implementation |
 +| Mingjian Wen | KIM support |
 +| Ariel Lozano | angular pair and elstat implementation |
  
-Most of these people can be contacted via the //potfit// [[Mailinglist|mailing list]].+Most of these people can be contacted via the //potfit// [[contact|mailing list]].
  
contributors.txt · Last modified: 2018/01/10 18:20 by daniel