potfit wiki

open source force-matching

User Tools

Site Tools


interactions:main

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
interactions:main [2018/01/06 10:32] – created danielinteractions:main [2018/01/06 10:58] daniel
Line 9: Line 9:
  
 ^  Interaction  ^  tabulated potentials  ^  analytic potentials  ^ ^  Interaction  ^  tabulated potentials  ^  analytic potentials  ^
-|  [[Pair Potentials|Pair Potentials]]  |  yes  |  yes  | +|  [[pair_potentials|Pair Potentials]]  |  yes  |  yes  | 
-|  [[Angular Pair Potentials|Angular Pair Potentials]]  |  no  |  yes  | +|  [[angular_pair_potentials|Angular Pair Potentials]]  |  no  |  yes  | 
-|  [[EAM|EAM]]  |  yes  |  yes  | +|  [[angular_coulomb_potentials|Angular Coulomb Potentials]]  |  no  |  yes  | 
-|  [[TBEAM|Two Band EAM]]  |  yes  |  yes  | +|  [[eam|EAM]]  |  yes  |  yes  | 
-|  [[MEAM|MEAM]]  |  yes  |  yes  | +|  [[tbeam|Two Band EAM]]  |  yes  |  yes  | 
-|  [[ADP|ADP]]  |  yes  |  yes  | +|  [[meam|MEAM]]  |  yes  |  yes  | 
-|  [[Coulomb|Coulomb]]  |  no  |  yes  | +|  [[adp|ADP]]  |  yes  |  yes  | 
-|  [[Dipole|Dipole]]  |  no  |  yes  | +|  [[coulomb|Coulomb]]  |  no  |  yes  | 
-|  [[StiWeb|Stillinger-Weber]]  |  no  |  yes  | +|  [[dipole|Dipole]]  |  no  |  yes  | 
-|  [[Tersoff|Tersoff]]  |  no  |  yes  | +|  [[eam_elstat|EAM + electrostatics]]  |  no  |  yes  | 
-|  [[Tersoffmod|modified Tersoff]]  |  no  |  yes  |+|  [[stiweb|Stillinger-Weber]]  |  no  |  yes  | 
 +|  [[tersoff|Tersoff]]  |  no  |  yes  | 
 +|  [[tersoffmod|modified Tersoff]]   no  |  yes  | 
 +|  [[openkim|openKIM]]((potfit has a special interaction mode for openKIM which is based on analytic potentials))   no  |  yes  |
  
interactions/main.txt · Last modified: 2018/09/24 17:48 by daniel